Login to continue
Don't have an account? Register here.
Find out how well listed your products are on Amazon.com
PRODUCT IDURL | Count |
---|---|
{{key}} | {{value}} |
Analysis
PRODUCT ID: {{amazonProductInfo.skuId}}Product Id Not Found {{amazonProductInfo.url.split("&")[0]}}
Details & Recommendations
Title Length | Recommended | Improvements Tips |
---|---|---|
{{amazonProductInfo.title.length}} 0 | 190-210 | You have an optimized Title Length. Try to include more product related keywords that you are targeting and you will see more qualified traffic to your listing! Make your Title Length optimized. Try to include only product related keywords that you are targeting and you will see more qualified traffic to your listing! You’re just getting started. You can add more details to the Title to increase it to optimized length. Try to include more product related keywords that you are targeting and you will see more qualified traffic to your listing! |
Description Length | Recommended | Improvements Tips |
---|---|---|
{{amazonProductInfo.description.length}} 0 | 1900-2100 | You have optimized Description length. Improve your searchability in the Amazon by including more product related keywords. This will help your customers understand about the product. You may see increased impressions and conversion rate if you let Amazon and your customers know more about your product. Make your Description length optimized. Improve your searchability in the Amazon by including only product related keywords. This will help your customers understand about the product. You may see increased impressions and conversion rate if you let Amazon and your customers know more about your product You’re just getting started. Improve your searchability in the Amazon by including more text in Product Description as per recommended length. Additionally, this will help your customers understand about the product. You may see increased impressions and conversion rate if you let Amazon and your customers know more about your product. |
Total Features | Recommended | Improvements Tips |
---|---|---|
{{amazonProductInfo.features}} | 5 & above | You have optimized number of features. Try to include better keywords that are likely to bring organic search results.Include as much detail as possible in separate bullet points that provide clarity about the Product features. Make sure to include your main keywords to improve your chances of ranking for the relevant search queries. |
Total Images / Videos | Recommended | Improvements Tips |
---|---|---|
{{amazonProductInfo.imagesCount}}+Video(s){{amazonProductInfo.imagesCount}} | 8+video(s) | You have good number of images and product video.Take the full advantage of one of the most important aspects of your product listing. You can add more images of your product from different views and possibly a video that helps customers understand the product better. |
Current Ratings | Recommended | Improvements Tips |
---|---|---|
{{amazonProductInfo.rating}} | 4.5 & above | Ratings can add confidence about the product to the potential customers. Encourage your customers to provide their ratings.Ratings can add confidence about the product to the potential customers. Encourage your customers to provide their ratings. If possible get the negative ratings removed. |
Total Reviews | Recommended | Improvements Tips |
---|---|---|
{{amazonProductInfo.reviews}} | 300 & above | Reviews will improve your organic search rankings. Encourage your customers to provide reviews. Address all the negative reviews and complaints with proper response.Reviews will improve your organic search rankings. Encourage your customers to provide reviews. Address all the negative reviews and complaints with proper response. |
Rate Us
Your product listings on Amazon could be “leaking” money if they are not optimized! Use The Free Product Listing Grader for Amazon to find out how your listings are doing.
The tool lets you know the ranking of your products among other similar products on Amazon listings.
Amazon Listing check uses Amazon stats data like seller ranking on Amazon and other things in order to predict the listing rank of a product. SellerApp has a tool known as Amazon Listing Quality check, which assists you in finding out how you can improve the listing of your products on Amazon.
Generates a score for each parameter such as title, description, features, images, reviews, and ratings for each product listed in your product feed URLs.
Save hours of analysis and use the free grader to identify where your listings are letting you down.
Checks whether your listed product feed will be in rejection or acceptance list of amazon. (Choose the best sellers and top competitors to analyze their listing strategies).
Tool FAQs
5.0
5
Login to continue
Don't have an account? Register here.
LOCATIONS
3 Independence Way, Suite #203,
Princeton, NJ 08540
Call: 609.356.5112
601, Jain Sadhguru Capital Park,
Image Garden Road,
Madhapur, Hyderabad-500081,
Telangana, India